Govt. Of J & K.


Quick Launch

Back to main page.

About Us

District At Glance

News

  Views from Kashmir

Office of Divisional Commissioner
Kashmir

BARAMULLA



 

 


Distict At Glance : Baramulla

  • Introduction
  • Officers
  • Contacting us
  • Development works and Programs
  • Other Relevant Facts
  •  

    The main projects under execution in District Baramulla .

    S.No Name of the project Block Potential Cost Outlay 2000-2001 (Loan Assist) Date of completion

    1 Uri Hajipur Road Uri 6.00 88.25 39.71 2001-02

    2Gingle Bijhama Lachipora road Boniyar 10.50 126.50 56.82 2001-02

    3 Shahdra Kamalkote Road Uri 17.00 240.40 108.17 2001-02

    4 Devdagar Sheikhpora Road Tangmarg 7.00 99.52 44.77 2001-02

    5 Kunzer Hardshora Road Tangmarg 8.00 94.30 42.42 2001-02

    6 Hanjiwera Shalboni Road Pattan 2.26 49.22 22.15 2001-02

    7 Pattan Trikulbal Road Pattan 3.21 36.69 16.50 2001-02

    8 Hygam Tarzoo Sopore Road Sopore 6.00 68.20 30.68 2001-02

    9 Panzinara Mirgund Road Sumbal 4.00 35.31 15.88 2001-02

    10 Safapora Asham Road Hajin 8.00 81.00 36.45 2001-02

    11 Sumbal Markundal Road Hajin 10.12 67.80 30.50 2001-02

    Hatishah Bridge Sopore :
    a) Estimated Cost : 420.00 Lacs
    b) Total outlay : 42.000 Lacs
    c) Commu. Expdt. : 420.00 Lacs
    d) Dt. Of Completion : July 2000

     

     

     

       
     
     

    Copyright © 2000 N.I.C Srinagar. All Rights Reserved. [ Legal Notices ]

    This Site is Best Viewed at 800x600 resolution & 16 bit colors.